
Price list of anesthesia services
| Name of the procedure | Price UAH |
| Intravenous anesthesia up to 30 minutes | 1900 |
| Intravenous anesthesia (every next 30 minutes) | 1100 |
| Endotracheal anesthesia up to 1 hour | 4560 |
| Endotracheal anesthesia up to 2 hours | 6350 |
| Endotracheal anesthesia every next hour | 2000 |
| Spinal anesthesia | 3800 |
| Epidural anesthesia | 3800 |
| Prolonged epidural anesthesia | 3800 |
| Intravenous sedation anesthesia | 1520 |
| Local anesthesia | 500 |
| Conductor anesthesia of the 2nd category of complexity | 1500 |
| Conductor anesthesia of the 1st category of complexity | 1020 |
| Tracheobronchoscopy | 2300 |
| Intravenous anesthesia up to 1 (one) hour | 2550 |
| Endotracheal anesthesia up to 3 hours | 7480 |
| Intraoperative bronchoscopy | 1500 |

